U.S Commemorative Issues 1945-1977
Year | Scott# | No. of Issues | Mounts for Singles | Mounts for Plate Blocks |
1944 | 922-6 | 5 | 5-J | 5-106/55 |
1945 | 927-38 | 12 | 10-J 1-JV 1-T | 12-106/55 |
1946-7 | 939-52 | 14 | 10-J 1-JV 2-T | 13-106/55 1-98/68 -#943 CIPEX |
1948 | 953-90 | 28 | 19-J 3-JV 6-T | 28-106/55 |
1949-50 | 981-97 | 17 | 14-J 1-JV 2-T | 17-106/55 |
1951-52 | 998-1016 | 19 | 17-J 1-JV 1-T | 19-106/55 |
1953-4 | 1017-29 1060-3 | 17 | 15-J 2-T | 17-106/55 |
1955 | 1064-72 | 9 | 6-J 2-JV 1-T | 9-106/55 |
1955 | 1064-72 | 9 | 6-J 2-JV 1-T | 9-106/55 |
1956 | 1073-85 | 13 | 8-J 4-JV | 12-106/55 1-109/74 #1075 FIPEX |
1957 | 1086-99 | 14 | 7-J 5-JV 1-T | 11-106/55 2-105/57 1-97 x 82 |
1958 | 1100-23 | 21 | 9-J 6-JV 6-T | 17-106/55 2-105/57 2-#63 |
1959 | 1124-38 | 15 | 8-J 1-JV 6-T | 10-106/55 3-105/57 2-#63 |
1960 | 1139-73 | 35 | 14-J 8-JV 13-T | 17-!06/55 14-105/57 4-#63 |
1961 | 1174-90 | 17 | 8-J 6-JV 3-T | 9-106/55 7-105/57 1-#63 |
1962 | 1191-1207 | 17 | 12-J 4-JV 1-E | 5-106/55 11-105/57 1-57/55 |
1963 | 1230-41 | 12 | 7-J 4-JV 1-E | 2-106/55 9-105/57 1-57/55 |
1964 | 1242-60 | 19 | 7-J 8-JV 4-E | 8-106/55 7-105/57 1-57/55 |
1965 | 1261-76 | 16 | 6-JV 9-JV 1-EH | 3-106/55 12-105/57 1-57/55 |
Year | Scott # | No. of Issues | Mounts for Singles | Mounts for Plate Blocks |
1966 | 1306-22 | 17 | 7-J 8-JV 1-E | 1-106/55 14-105/57 1-57/55 1-108×74-#1311 SIPEX |
1967 | 1323-37 | 15 | 7-J 6-JV #25 for #1311-2 pair | 14-105/57 |
1968 | 1339-64 | 26 | 17-J 9-JV | 1-106/55 15-105/57 1-105 |
1969 | 1365-86 | 22 | 2-CV 6-J 6-JV 1365-8-#50 | 14-105/57 2-127/70 |
1970 | 1387-92 | 24 | 7-J 3-JV #1410-13-#50 #1415-18-#50 #1387-90-#63 #1421-2-#41 | 1-106/55 11-105/57 1-127/70 1-#105 |
1971 | 1423-45 | 23 | 4-JV 9-JV pr.#1431-5-#25 1427-30-#63 1440-43-#63 | 9-105/57 2-127*70 5-#105 |
1972 | 1446-74 | 29 | 1-CV 8-JV 7-JV 1-AH #1448-51-#50 #1456-9-#50 #1464-67-#63 | 8-105/57 2-127/70 6-#107 1-#127 |
1973 | 1475-1508 | 34 | 2-CV 11-J 3-JV 4-AH 1480-3-#50 1489-98-#260/40 | 12-105/57 1-127/70 6-#107 1-#127 |
1974 | 1525-52 | 28 | 6-J 5-JV, 1-AH 1530-7-#100 1538-41-#63 1543-#50 | 8-105/57 5-#107, 1-#127 1-#70 |
1975 | 1553-80 | 28 | 10-J 4-JV, 2-AH 1565-8-#50 1569-70-#31 1572-5-#50 1577-8-#31 | 4-105/57 14-#107, 1-#158 1-#70 |
1976 | 1629-1703 | 75 | 58-J 1-JV 1929-31-#41 1691-4-#41 1965-8-#82 1686-9-#204/153 | 3-105/57 1-127/70 1-#111 8-#107 #1633-82-#265/231 |
Year | Scott # | No. of Issues | Mounts for Singles | Mount for Plate Blocks |
1977 | 1704-30 | 27 | 6-J 1-JV 2-E 4-AH 1706-9-#80 1712-15-#50 1717-20-#50 1723-4-#50 | 4-105/57 1-106/55 7-#107 3-#105 1-#260/55 1-#260/59 |
Year | Scott # | No. of Issues | Mounts for Singles | Mount for Plate Blocks |
1938 | 803-834 | 32 | 32-E | 32-57/55 Booklet Panes-#44 |
1939 | 839-847 848-51 | 9 4 | 9-E 4-E | 9-coil pairs-#25 4-coil pairs-#22 |
1954-61 | 1030-1053 | 27 | 21-E 6-EH | 27-57/55 |
1954-65 | 1054-1059A | 8 | 6-E 2-EH | 8-coil pairs |
1962-3 | 1208, 9, 13 | 3 | 2-E 1-EH | 3-57/55 Booklet Panes-#44 |
1962-3 | 1225, 1229 | 2 | 2-E | 2-coil pairs-#25 |
1965-8 | 1278-95 | 20 | 17-E 3-EH | 20-57/55 Booklet Panes #44, #50 |
1966-75 | 1297-1305C | 7 | 5-E 2-EH | 7-coil pairs-#25 |
1968-71 | 1338-38G | 7 | 7-E | 5-57/55 2-coil pairs- #25 |
1970-4 | 1393-1402 | 11 | 10-E 1-EH | 7-57/55 1-260/55 coil pairs-#25 Booklet Panes-#50 |
1973-4 | 1509-11 | 3 | 3-E | 3-57/55 1-Booklet Pane-#50 |
1973-4 | 1518-20 | 3 | 3-E | coil pairs-#25 |
1975-81 | 1581-1625 | 35 | 35-E | Plate Blocks of 4-57/55 Plate Strips of 20-260/55 coil pairs-#25 Booklet Panes-#44, #50 |
US Airmail Issues 1941-1976
1941-4 | C25-31 | 7 | 7-J | 7-106/55 Booklet Pane-#25 |
1946 | C32 | 1 | 1-JV | 106/55 |
1947 | C33-6 | 4 | 3-J 1-EH | 3-106/55 1-57/55 |
1949 | C39-45 | 7 | 5-J 2-EH | 5-106/55 1-57/55 coil pairs-#25 Booklet Panes-#44 |
1952-8 | C46-52 | 7 | 3-J 2-E 2-EH | 3-106/55 3-57/55 coil pairs-#25 Booklet Panes-#44 |
1959 | C53-56 | 4 | 2-J 2-JV | 2-106/55 2-105/57 |
Year | Scott # | No. of Issues | Mounts for Singles | Mount for Plate Blocks |
1959-61 | C57-63 | 7 | 5-J 2-EH | 5-105/57 1-57/55 coil pairs-#25 |
1962-4 | C64-9 | 6 | 2-J 1-JV 1-E 2-EH | 3-105/57 2-57/55 coil pairs-#25 Booklet Panes-#44 |
1967-9 | C70-6 | 7 | 2-J 2-JV 1-C 2-E | 4-105/57 1-127/70 1-57/55 coil pairs-#25 Booklet Panes-#44, #50 |
1971-3 | C77-86 | 10 | 4-J 1-JV 4-E 1-EH | 5-105/57 3-57/55 coil pairs-#25 Booklet Panes-#44 |
1974 | C87-8 | 2 | 2-J | 2-105/57 |
1976 | C89-90 | 2 | 2-J | 2-105/57 |