2008 Size Guide for Showgard Mounts – U.S. Stamps
| Catalog No. | Commemoratives Description | Singles Showgard Size | Multiples(No. of Stamps) Showgard Size | Plate Blocks Showgard Size |
| 4221 | 41-cent Year of the Rat | J | (4)#50 | #63 |
| 4222 | 41-cent Charles Chestnutt | JV | (4)#80 | #165/94 or 63* |
| 4224-7 | 41-cent American Scientists | #30 | (4)#30 | Top #66 Bottom #57 |
| 4248-52 | 42-cent American Journalists | AH | (5)#41* or #158 | Top # 80 Bottom #76 |
| 4265 | 42-cent Frank Sinatra | JV | (4)#80 | #165/94 |
| 4266 | 42-cent Minnesota Statehood | JV | (4)#80 | #165/94 |
| 4270 | 42-cent Love- All Heart | #24 | (4)#48 Gutter pr.#55 | Bklt #100 |
| 4273-82 | 42-cent Flags of our Nations | #25 | Coils #25 | Coil Strips #25 |
| 4333 | 42-cent Charles and Ray Eames | AH | Pane #181 | |
| 4334 | 42-cent Summer Olympics | J | (4)#50 | #63 |
| 4336-40 | 42-cent Vintage Black Cinema | JV | (6)#80 | Top #115 Bottom #96 |
| 4341 | 42-cent Take Me Out To The Ballgame | JV | (4)#80 | #165/94 |
| 4346 | 42-cent Albert Bierstadt | J | (4)#80 | Pane #80* |
| 4342-5 | 42-cent The Art of Disney: Imagination | AV | (4)#80 | Top #117 Bottom #96 |
| 4350 | 42-cent Bette Davis | JV | (4)#80 | #165/94 |
| 4351 | 42-cent Eid | 31 | (4)#63 | #76 |
| 4283-92 | 42-cent Flags of our Nations | #25 | Coils #25 | Coil Strips #25 |
| 4349 | 42-cent Latin Jazz | AH | (4)#63 | #76 |
| 4352 | 42-cent Great Lakes Dunes | AH, AV | (4)#80 | Pane #171 |
| 4353 | 42-cent America On the Move 50s Fins and Chrome | J | (5)#41* | |
| 4358 | 42-cent Alzheimers Awareness | S | (4)#63 | Plate Block #76Header Block(8) #165/94 |
| 4360-71 | 42-cent Holiday Nutcrackers | #31 | (4)#63 | Pane #61* |
| 4359 | 42-cent Madonna and Child | #31 | (4)#63 | Pane #61* |
| 4372 | 42-cent Hanukkah | #31 | (4)#63 | #76 |
| 4373 | 42-cent Kwanza | #24 | (4)#48 | #74 |
| Catalog # | Definitives Description | Singles Size | Multiples Size | Plate Blocks Showgard Size |
| 3427A | 59-cent James A. Michener | E | (4)#50 | #63 |
| 3432A | 76-cent Edward Trudeau | E | (4)#50 | #63 |
| 3749A | 1-cent Tiffany Lamp | E | (4)#50 coils #25 | #63 |
| 3763 | 10-cent American Clock | E | #25 | Coil Strips #25 |
| 4125-7d | (42-cent) Forever Liberty Bell | E | Booklet #44* | |
| Vending Booklet #260/46* | ||||
| 4223 | 41-cent Marjorie Kinnan Rawlings | J | (4)#50 | #63 |
| 4228-47 | 41-cent American Flags 24/7 | E | (4)#25 | Coil Strips #25 |
| 4253-62 | 27-cent Tropical Fruit | E | (4)#25 | #63 Coil Strips #25 |
| 4263-4 | 42-cent Purple Heart | E | (4)#50 | #63 |
| 4267 | 62-cent Dragonfly | E | (4)#50 | #63 |
| 4268 | $4.60 Mount Rushmore- Priority | AH | (4)#66 | #76 |
| 4269 | $16.50 Hoover Dam- Express Mail | AH | (4)#63 | #76 |
| 4271 | 42-cent Wedding Hearts | #31 | (4)#61 Gutter pr.#68 | Pane #100 |
| 4272 | 59-cent Wedding Hearts | #31 | (4)#63 | #74 |
| 4335 | 42-cent Celebrate | #31 | (4)#63 | #74 |
| 4347 | 42-cent Sunflower | E | (4)#50 | Booklet #44 |
| 4348 | (5-cent) Seacoast Non-Profit coil | E | #25 | Coil Strips #25 |
| C144 | 72-cent 13 Mile Woods, New Hampshire | J | (4)#50 | #63 |
| C145 | 94-cent St. John, US Virgin Islands | #27 | (4)#52 | #63 |
Sheet Sizes for 2008 Issues *Mount with Seams running vertically.
| Year of the Rat #151 | 13 Mile Woods, New Hampshire #147 | The Art of Disney: Imagination #181* |
| Charles Chestnutt #188 | St. John, US Virgin Islands #151 | Bette Davis #188 |
| Marjorie Kinnan Rawlings #151 | Edward Trudeau #127 | Eid #151 |
| American Scientists #151 | Mount Rushmore-Priority Mail #181 | Great Lakes Dunes #171 |
| Tiffany Lamp #137 | 42-cent Wedding Hearts #117 | 50s Fins and Chrome #163 or #188* |
| American Journalists #188 | 59-cent Wedding Hearts #147 | Alzheimers Awareness #198 |
| Tropical Fruit #127 | Love- All Heart #100 | Albert Bierstadt #80* |
| American Journalists #188 | Charles and Ray Eames #181 | Sunflower #44 |
| Frank Sinatra #188 | Olympics #147 | Latin Jazz #181 |
| James A. Michener #127 | Hoover Dam- Express Mail #181 | Holiday Nutcrackers #61* |
| Purple Heart #127 | Celebrate #147 | Madonna and Child #61* |
| Dragonfly #127 | Vintage Black Cinema #151* | Hanukkah #147 |
| Minnesota Statehood #188 | Take Me Out To The Ballgame #188 | Kwanza #143 |
| Forever Booklet #44* | Forever Vending Booklet #260/46* |
