2003 Size Guide for Showgard Mounts – U.S. Stamps
Commemoratives
Catalog No. | Description | Singles Mount Size | Multiples Mount Size | Showgard Size |
3746 | 37-cent Thurgood Marshall | (4)80 | #165/94 or #63 | |
3747 | 37-cent Year of the Ram | (4)50 | #63 | |
3748 | 37-cent Zora Neale Hurston | (4)50 | #63 | |
3771 | 80-cent Special Olympics #33 | (4)66 | Top #80 Bottom #74 | |
3772 | 37-cent American Film Making | AH | SS | #167* or #198 |
3773 | 37-cent Ohio Statehood JV | JV | (4)80 | #63* or 165/94 |
3774 | 37-cent Pelican Island | NWR JV | (4)80 | #63* or 165/94 |
3776-80 | 37-cent Old Glory | JV | (5)41 | #96 |
3781 | 37-cent Cesar Chavez | JV | (4)80 | #63* or 165/94 |
3782 | 37-cent Louisiana Purchase | JV | (4)80 | #63* or 165/94 |
3783 | 37-cent First Powered Flight | J | (4)50 SS | #175 |
3786 | 37-cent Audrey Hepburn | JV | (4)80 | Top #91 Bottom #165/94 |
3787-91 | 37-cent Southeastern Lighthouses | JV | (5)41 | #96 – Plain Strip w/header #260/59 |
3802 | 37-cent Tundra | AH AV | AH | #175 |
3083 | 37-cent Korean War Veterans | J | (4)50 | #63 |
3084 | 37-cent Mary Cassatt | JV | (4)80 | #260/55 |
3808-11 | 37-cent Early Football Heroes | AV | (4)80 | #165/94 or #96 |
37-cent Roy Acuff | JV | (4)80 | #63* | |
37-cent District of Columbia | (4)66 | #74 | ||
37-cent Reptiles and Amphibians | AH | (5)33 | #74 |
Definitive and Special Stamp Singles or Multiples Plate Blocks/Panes
Catalog No. | Description | Single Mount Size | Multiples Mount Size | Showgard Size |
3637 | 37-cent Flag | E | ATM Pane #68 | |
3751 | 10-cent American Clock | E | 4(50) | #63 |
3757 | 1-cent Tiffany Lamp | E | #25 Coil Strips #25 | |
3760 | (10-cent) Lion Statue | E | #25 Coil Strips #25 | |
3768 | $1.00 Wisdom | E | 4(50) | #63 |
3775 | (5-cent) Seacoast-WA | E | #25 Coil Strips #25 | |
3784 | 37-cent Purple Heart | E | 4(50) | #63 |
3785 | (5-cent) Seacoast – Self Adhesive | #28 | #28 Coil Strips #28 | |
3792-801 | (25-cent) American Eagle Coils | #30 | #30 Coil Strips #293/30 | |
37-cent Antique Toys | EH | #44 Double Sided Pane #44 | ||
37-cent Madonna and Child | #31 | #61 Pane #61 | ||
37-cent Holiday Music Makers-sheet | #31 | #61 | ||
37-cent Holiday Music Makers-bklt. | E | #50 | #50 Vending Booklet #260/46 | |
37-cent Snowy Egret | E | #25 | #25 Coil Strips #25 | |
B3 | 45-cent Stop Family Violence | JV | #80 | #165/94 or #63* |
Showgard Mounts for US Sheets 2003
Year of the Ram | #151 or 204/153 | Thurgood Marshall | #188 |
Zora Neale Hurston | #151 or 204/153 | Special Olympics | #151 or 204/153 |
American Filmmaking | #167* or #198 | Ohio Statehood | #188 |
American Clock | #127 | Wisdom | #127 |
37-cent Flag | ATM Pane #68 | Pelican Island | #188 |
Old Glory | Pane or Booklet #96 | Cesar Chavez | #188 |
First Powered Flight | #175 | Louisiana Purchase | #188 |
Purple Heart | #127 | Southeastern Lighthouses | #204/153* or 198 |
Audrey Hepburn | #188 | Tundra | #175 |
American Eagle Coils** | #293/30 | Korean War Veterans | #151 or 204/153 |
Mary Cassatt | #260/55 | Early Football Heroes | #188 |
Roy Acuff | #188 | Antique Toys | #44 |
District of Columbia | #147 | Reptiles and Amphibians | #198 |
Madonna and Child | #61 | Stop Family Violence | #188 |
Holiday Music Makers-sheet | #135 | Holiday Music Makers-bklt. | #260/46 |
*Mounted with the back seam running vertically
Coils ?Horizontal #25Â -Vertical #22
Standard Postcards #140/89Â Large Format Postcards #111
First Day Covers #165/94
**The new size 293/30 will be available 11/03