2000 Size Guide for Showgard Mounts – U.S. Stamps
Scott # | Description | Singles Mount Size | Multiples (# stamps) Mount Size | Plate Blocks (# stamps) Mount Size |
3370 | Year of the Dragon | J | (4) 50 | (4) 63 |
3371 | Patricia Harris | JV | (4) 80 | (4)165/94 OR 63 |
3190 | Celebrate the Century | S | SS 191/229 | |
3372-7 | U.S. Navy Submarines | J/25 | Pane 140/89 Booklet 165/94 | |
3378 | Pacific Coast Rain Forest | AV | SS 175 | |
3379-83 | Louise Nevelson | AV | (5) 41 | 91 |
3384-8 | Edwin Hubble | JV | (5) 41 | Top 91 bottom 165/94 |
3389 | American Samoa | J | (4) 50 | 63 |
3390 | Library of Congress | AV | (4) 80 | Top 127 Bottom 89 |
3391 | Wile E. Coyote & Road Runner | JV | Pane 229/131 | |
3393-6 | Dintinguished Soldiers | AH | (4) 63 | Top 96 Bottom (188.5 x 191.5) |
3397 | Summer Sports | J | (4) 50 | 63 |
3398 | Adoption | AV | (4) 80 | 100 |
3399-3402 | Youth Team Sports | AV | Top 100 Bottom 165/94 | |
3403 | Stars and Strips | AH | SS 198 | |
3408 | Legends of Baseball | AV | SS 198 | |
3414-7 | Stampin the Future | AH | (5) 31 | SS 181 |
3438 | California Statehood | JV | (4) 80 | |
3439-43 | Deep Sea Creatures | AH | (5) 41 | 181 |
3444 | Thomas Wolfe | J | (4) 50 | (4) 63 |
Edward G. Robinson | JV | (4) 80 | SS 188 |
Definitives
Scott # | Description | Singles Mount Size | Multiples (# stamps) Mount Size | Plate Blocks (# stamps) Mount Size |
C165 | 60� Grand Canyon | J | (4) 50 | 63 |
3294-7 | Fruit Berries | E | Booklet #48 | |
3052e | Coral Pink Rose | E | Booklet #48 | |
3404-7 | Fruit Berries – coil | E | Strips #22 | |
3420 | Joseph Stillwell | E | 63 | |
3426 | Claude Pepper | E | 63 | |
White House | 24 | (4) 48 | 260/59 | |
Lion Statue | E | Strips #25 | ||
Statue of Liberty | EH | Booklets 260/46, coils #25 | ||
Flag Over Farm | E | 63 Panes #127, coils #25 | ||
Four Flowers | E | (4) 50 | Booklets 260/46, coils #25 |
Space Exploration Issues
Scott # | Description | Singles Mount Size | Sheet (# stamps) Mount Size |
3413 | Landing on the Moon (1) Horizontal | 36 or DH | 127 |
3411 | Escaping the Gravity of Earth (2) Horizontal | 36 or DH | 188 |
3409 | Probing the Vastness of Space (6) Horizontal | J | 127 |
3410 | Exploring the Solar System (5) Pentagonal | 36 | 188 |
Sheets
Scott # | Description | Mount Size |
3370 | Year of the Dragon | 204/153 |
3371 | Patricia Harris | 188 |
3190 | Celebrate the Century | 191/229 |
3372-7 | U.S. Navy Submarines | 140/89 |
3378 | Pacific Coast Rain Forest | 175 |
3379-83 | Louise Nevelson | 181 |
3384-8 | Edwin Hubble | 188 |
3389 | American Samoa | 204/153 |
3390 | Library of Congress | 215 |
3391 | Wile E. Coyote & Road Runner | 229/131 |
3393-6 | Dintinguished Soldiers | 188 |
3397 | Summer Sports | 204/153 |
3398 | Adoption | 198 |
3399-3402 | Youth Team Sports | 265/231 OR 181 |
3403 | Stars and Strips | 198 |
3408 | Legends of Baseball | 198 |
C135 | 60C Grand Canyon | 204/152 |
3414-7 | Stampin the Future | 181 |
Joseph Stillwell | 127 | |
Claude Pepper | 127 | |
Space Exploration Issues | Space Pack | |
3438 | California Statehood | 167 |
3439-43 | Deep Sea Creatures | 181 |
3444 | Thomas Wolfe | 204/153 |
White House | 139 | |
Edward G. Robinson | 188 | |
Flag Over Fram | 127 | |
Statue of Liberty | 260/46 | |
Four Flowers | 260/46 |
Coils – Horizontal #25 Coils – Vertical #25Standard Postcards #140/89 Large Format Postcards #111 First Day Covers #165/94 |