2025 Annual Size Guide Showgard Mounts
| Catalog No. |
Description |
Singles Showgard Size |
Multiples (No. of Stamps) |
Panes Showgard Size |
| 5952 | Lunar New Year | #JV | (4)#80 | Pane #188* |
| 5953 | Love | #31 | (4)#63 | Pane #147 |
| 5954 | $10.10 Spiral Galaxy | AH | (4)#63 | Pane #91 |
| 5955 | $31.40 Star Cluster | AH | (4)#80 | Pane #91 |
| 5956 | 1794 Compass Rose | #36 | (4)#105 | Pane #105 |
| 5957 | Allen Tousaint | JV | (4)80 | Pane #204/153* |
| 5958-9 | American Vistas | E | (5)#25 | #260/25 |
| 5960 | Appalachian Trail | J | (15)#127 | Pane #163 |
| 5961-5 | Freshwater Fishing Lures | J/#25 | (4)#25 | Pane #143 |
| 5966-70 | Vibrant Leaves- Pane | E | (5)#25 | Pane #127 |
| 5971-5 | Vibrant Leaves- Coil | E | (5)#25 | #260/25 |
| 5976 | Betty White | JV | (4)#80 | Pane #151* |
| 5977 | American Revolutionary Battlefields | AH/#31 | #31 | Pane #261/227 |
| 5978–81 | Powows | #24 | (4)#48 | Pane #151* |
| 5982-91 | Dahlias- coils | E | (10)#260/25 | |
| 5992-6001 | Dahlias-Booklet | #24 | (10)#61 | Pane #147 |
| 6002 | Goodnight Moon | JV | (4)#80 | Pane #181 |
| 6003 | US Army 250th Anniversary | JV | (4)#80 | Pane #151 |
| 6004 | US Navy 250th Anniversary | JV | (4)#80 | Pane #151 |
| 6005 | US Marine Corps 250th Anniversary | J | (4)#80 | Pane #151 |
| 6006-15 | Baby Wild Animals | 31 | #61 | Pane #61 |
| 6016 | US Flag sheet version | E | (4)#50 | Pane #127 |
| 6017-20 | US Flags Coils | E | #25 | #260/25 |
| 6021 | US Flags Booklet | E | (4)#50 | Pane #50 |
| 6022 | Barbara Bush | JV | (4)#80 | Pane #151 |
| 6024 | Ben Franklin USPS 250 Years | JV | (4)#80 | Booklet #96 Pane #175 |
| 6023 | USPS 250 Years Delivering | E | (4)#50 | Pane #201* |
| 6025-8 | Sponge Bob Square Pants | S | (63) | Pane #175* |
| 6029-30 | Boston 2006 | JV | (2)#41 | Pane #181 |
| 6031 | Luna Moth | S | (4)#63 | Pane #188 |
| 6032 | William Buckley | JV | (4)#80 | Pane #188* |
| 6033-6 | Holiday Cheer | #31 | (4)#61 | Pane #61 |
| 6037 | Elie Wiesel | JV | (4)#80 | Pane #147 |
| 6038-42 | Winter Landscapes | #24 | (5)31* | Pane #147 |
| 6038 | Jimmy Carter | JV | (4)#80 | Pane #61 |
| 5941-4 | Madonna and Child | #31 | (4)#61 | Pane #61 |
| 5945 | Holiday Joy | #31 | (4)#61 | Pane #61 |
* Mount with seam running vertically.
Sheet Sizes for 2025 Issues
| Issue | Sheet Size |
| Love | #147 |
| Wedding Blooms | #147 |
| First Continental Congress | #188 |
| Pillars of Creation Priority | #89 |
| Celebration Blooms | #143 |
| Carnival Nights | #167 |
| Cosmic Cliffs Express | #89 |
| Save Manatees | #61 |
| Betty Ford | #201 |
| Issue | Sheet Size |
| Lunar New Year | #188* |
| $1.00 Floral Geometry | #198 |
| Madonna and Child | #61 |
| Constance Baker Motley | #215 |
| Protect Sea Turtles | #163* |
| Hanukkah | #147 |
| Saul Bellow | #151 |
| Autumn Colors | #198 |
| Kwanza | #147 |
| John Wooden | #181 |
| US Flags Booklets | #50 |
| Winter Whimsey | #61 |
| Underground Railroad | #198 |
| Shaker Design | #171 |
| Compass Rose | #105 |
| Bluegrass | #188 |
| Horses | #188 |
* Mount with seam running vertically.