
2026 Annual Size Guide Showgard Mounts
Find the official Showgard mount size for each 2026 United States stamp issue, including singles, multiples, panes, booklets, and souvenir sheets. Looking for a prior year? See the 2025 Annual Showgard Size Guide and the 2024 Annual Showgard Size Guide.
This listing follows the official Showgard size list forwarded by Rich Kauffman on October 30, 2026. Showgard noted that some final details, including some catalog numbers, were not yet complete. A later final version may follow. Values are transcribed as printed, including blank catalog numbers and any question marks in the source.
| Catalog No. | Description | Singles Showgard Size | Multiples (No. of Stamps) | Panes Showgard Size |
|---|---|---|---|---|
| 6044 | 4cent Angel's Trumpet sheet stamp | E | (4)#50 | Pane #127 |
| 6045 | 4cent Angel's Trumpet coil version | E | (5) #25 | #260/25 |
| 6046-9 | Love | #24 | #24 strip #48 block | Pane #143 |
| 6050-1 | Muhammed Ali | JV | (4)#80 | Pane #188 |
| 6052 | Colorado Statehood | J | (4)#50 | Pane #151 |
| 6053 | Phyllis Wheatley | JV | (4)#80 | Pane #215 |
| 6054 | Lunar New Year | JV | (4)#80 | Pane #215 |
| 6055 | Bruce Lee | J | (4)#50 | Pane #158 |
| 6056 | $11.95 Crab Nebula | AH | (4)#63 | Pane #89 |
| 6057 | Galaxy Pair | AH | (4)#63 | Pane #89 |
| (6058-61) | Harriet Powers | AV | (4)#33* | Pane #188 |
| 6062-6 | Low Riders | #25 | (4)#50 | Pane #167 |
| 6067 | Sunflower | 24 x 30 | (4)#61 | Bklt #61 |
| 6068a-y | American Revolution Figures | JV | Pane #198 | |
| 6069 | Happy Birthday | #31 | #63 | Pane #143 |
| 6070-3 | A Day at the Beach | #31 | #63 | Pane #63 |
| 6074-81 | Route 66 | S | #63 | Pane #151 |
| 6082-6 | Bald Eagles | AV | #41 | Pane #188 |
| 6087-96 | Treasures of the Revolutionary Era | JAH | (10) #63 | Pane #96 |
| 6097 | Mister Rogers | JV | (4)#80 | Pane #151* |
| 6098 | Mister Rogers Souvenir Sheet-horizontal | AH | Souvenir Sheet #127 | |
| Mister Rogers Souvenir Sheet-vertical | AV | |||
| 6099 | American Bison | AH | (4)#63 | Pane #188 |
| 6100-3 | Postcrossing | 66 x 33 | (4)#68 | Pane #100 |
| 6104 | International Peace | AH | (4)#63 | Pane 215 |
| 6105 | North American Soccer | AH | (4)#63 | Pane #181 |
| 6106 | American Icons-horizontal | AV | Pane #201* | |
| American Icons-Square | #48 | |||
| 6107 | US Flag 1776-2026 pane stamp | E | #50 | Pane#127 |
| 6108-10 | Flag Coils | #25 | #25 | #25 |
| 6111-2 | Flag Booklets | #25 | Booklet #50 | |
| 6113 | Summer Sunset | E | #25 | #25 |
| 6114 | Declaration of Independence | JV | #80 | Pane #198 |
| 6115a-j | Barbie | 24 x 52 | (8)#105 | Pane #151 |
| 6116 | Sara Orne Jewett | J | (4)#50 | Pane #151 |
| US Coast Guard Academy | JV | (4)#80 | Pane #96 | |
| Winter Wreath Forever Global | S ? | (4)74 | Pane #105 | |
| Christmas Cookies | #31 24/31 | (4)#63 | Pane #63 | |
| Kwanza | 24/31 | (4)#63 | Pane #147 | |
| Linda McCartney | AV | (5)#41 | Pane #188 | |
| Squirrels and Chipmunks | 31/24 | (4)#48 | Pane #147 | |
| Hanukkah | 24/31 | (4)#63 | Pane #147 | |
| Madonna and Child | E | (4)#50 | Booklet Pane #63 | |
| Fentanyl | JV | (4)#80 | Pane #198 | |
| Diwali | 24/31 | (4)#61 | Pane #147 |
* Mount with the seam running vertically.
Sheet Sizes for 2026 Issues
| Issue | Sheet Size |
|---|---|
| 4cent Angel's Trumpet | #127 |
| Love | #143 |
| Muhammed Ali | #188 |
| Colorado Statehood | #151 |
| Phyllis Wheatley | #215 |
| Lunar New Year | #215 |
| Bruce Lee | #158 |
| $11.95 Crab Nebula | #89 |
| Galaxy Pair | #89 |
| Low Riders | #167 |
| Sunflowers | #61 |
| American Revolution Figures | #198* |
| Happy Birthday | #143 |
| Issue | Sheet Size |
|---|---|
| A Day At The Beach | #63 |
| Route 66 | #151 |
| Bald Eagles | #188* |
| Treasures of the Revolutionary Era | #96 |
| Mister Rogers | #151* |
| Mister Rogers Souvenir Sheet | #127 |
| American Bison | #188 |
| Post Crossing | #100 |
| International Peace | #215 |
| North American Soccer | #181 |
| American Icons | #201* |
| US Flag 1776-2026 | #127 |
| Summer Sunset | #260/25 |
| Issue | Sheet Size |
|---|---|
| Declaration of Independence | #198 |
| Barbie | #151 |
| Sara Orne Jewett | #151 |
| US Coast Guard Academy | #151 |
| Winter Wreath Forever Global | #105 |
| Kwanza | #147 |
| Linda McCartney | #188 |
| Squirrels and Chipmunks | #151 |
| Hanukkah | #147 |
| Madonna and Child | #61 |
| Fentanyl | #147 |
| Diwali | #147 |
| Harriet Powers | #188 |
* Mount with the seam running vertically.